|
|
||||||
|
||||||
|
|
FORT WORTH CATS Individual Statistics Thru Games of: 8/30/09 W-L Record: 53- 43
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Allen, John,1B .300 96 390 60 117 27 2 12 72 32 66 3 1 .472 .359 5
Bell, Michael,3B .286 96 370 64 106 29 2 14 59 48 69 4 0 .489 .374 26
Blair, Cameron,SS .278 96 363 61 101 15 2 2 42 55 59 12 5 .347 .378 24
Carmona, Freddy,C .250 2 4 1 1 0 0 0 0 0 0 0 0 .250 .250 0
Carter, Charles,OF .215 42 130 12 28 4 0 0 8 14 14 1 1 .246 .290 0
Combs, Matt,C .136 20 59 5 8 4 0 0 4 5 17 0 0 .203 .227 4
Davis, Aljay,OF .242 32 91 22 22 2 0 1 9 18 16 10 1 .297 .412 3
Dennis, Spenser,OF .239 15 46 4 11 0 0 0 4 3 9 0 0 .239 .275 0
Fryer, Brian,OF .307 96 424 60 130 21 1 1 48 23 64 38 12 .368 .346 1
Garcia, Isa,2B .292 92 336 48 98 22 0 5 40 32 33 6 2 .402 .363 15
Gulledge, Kelley,C .268 88 299 47 80 24 0 7 46 39 66 0 3 .418 .363 8
Miller, Adam,C .200 2 5 0 1 0 0 0 1 0 4 0 0 .200 .200 0
O'Sullivan, Patrick,DH .309 92 372 53 115 14 1 14 65 27 73 9 3 .465 .357 3
Patterson, Ryan,OF .284 95 391 61 111 27 1 12 66 27 63 11 1 .450 .329 3
Thompson, Kevin,OF .238 14 42 5 10 1 0 1 4 6 6 2 0 .333 .333 0
All Others .111 27 5 3 0 0 0 2 6 4 0 0 .111 .294 14
Total-All Batters .281 3349 942 9 470 563 29 .353
508 190 69 335 96 .405 106
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Cameron, Dustin 1- 4 3.21 28 0 0 0 14 28.0 21 13 10 0 3 17 29 4 .212
Casares, Kelly 0- 1 3.18 6 0 0 0 0 5.2 8 4 2 1 2 4 6 1 .333
Crow, Aaron 3- 0 1.06 3 3 0 0 0 17.0 11 2 2 0 1 5 17 1 .196
*Domangue, Eric 0- 1 7.71 5 0 0 0 0 4.2 4 4 4 1 1 4 2 3 .222
Gibbs, Matt 2- 3 5.45 18 8 0 0 0 67.2 79 51 41 2 4 38 23 3 .298
Grybash, Dan 6- 2 2.76 10 8 0 0 0 49.0 64 23 15 3 3 16 27 2 .322
Gwaltney, Lee 5- 2 3.54 10 10 0 0 0 56.0 53 30 22 1 2 14 28 1 .245
2 Harris, Nat 3- 4 4.10 10 8 0 0 0 52.2 57 28 24 3 6 18 16 1 .288
T Harris, Nat 5- 7 4.63 20 18 0 0 0 95.1 100 59 49 3 14 39 36 6 .274
Jung, Jae Hun 7- 3 2.59 19 18 3 2 0 125.0 106 43 36 8 2 16 48 4 .227
*Kirsten, Joel 9- 5 3.61 20 18 0 0 0 127.0 126 60 51 9 4 31 76 2 .260
Lee, Gary 0- 3 3.12 28 0 0 0 6 34.2 39 16 12 1 3 8 21 2 .287
*Parker, Taylor 2- 1 6.05 29 0 0 0 0 41.2 40 31 28 1 3 31 23 5 .260
Pearson, Tyler 3- 1 5.08 29 0 0 0 1 33.2 44 21 19 2 1 17 34 6 .328
*Riddle, Ryan 6- 7 5.45 19 19 0 0 0 107.1 132 71 65 10 3 51 77 2 .298
Trytten, Ryan 2- 2 4.44 23 4 0 0 0 46.2 51 28 23 0 4 34 45 4 .277
2 Vander Weg, Scott 2- 1 1.61 20 0 0 0 5 22.1 17 9 4 0 0 7 25 3 .198
T Vander Weg, Scott 2- 1 4.41 27 0 0 0 5 34.2 32 22 17 3 1 13 35 5 .234
Yates, Kyle 0- 0 20.25 2 0 0 0 0 1.1 5 3 3 0 0 3 0 0 .556
All Others 2- 3 6.25 34 0 0 0 2 31.2 35 24 22 4 2 26 28 5 .287
Total-All Pitchers 53 4.05 96 7 852.0 461 46 340 49
43 3 28 892 383 44 525 .271
--
Playoff Stats
FORT WORTH CATS Playoff Statistics Thru Games of: 9/05/09 W-L Record: 1- 3
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Allen, John,1B .429 4 14 2 6 0 0 1 4 3 0 0 0 .643 .500 0
*Backman, Walter,OF .167 3 12 1 2 1 0 0 1 0 5 0 1 .250 .167 0
Bell, Michael,3B .143 4 14 3 2 0 1 0 0 4 1 0 0 .286 .333 2
Blair, Cameron,SS .533 4 15 4 8 2 0 2 5 3 1 1 0 1.067 .611 1
Dennis, Spenser,DH .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Fryer, Brian,OF .294 4 17 4 5 1 0 0 0 2 1 3 1 .353 .368 0
Garcia, Isa,2B .286 4 14 1 4 1 0 0 3 1 2 0 0 .357 .333 0
Gulledge, Kelley,C .077 4 13 1 1 0 0 0 0 2 5 0 0 .077 .200 1
O'Sullivan, Patrick,DH .063 4 16 1 1 0 0 0 3 1 4 0 0 .063 .158 0
Patterson, Ryan,OF .267 4 15 1 4 2 0 0 2 1 1 0 1 .400 .313 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .248 133 33 1 18 20 3 .333
18 7 3 17 4 .383 4
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Cameron, Dustin 0- 0 0.00 2 0 0 0 0 2.0 2 0 0 0 0 1 1 0 .333
Gibbs, Matt 0- 0 13.50 2 0 0 0 0 2.0 3 3 3 2 0 2 0 1 .375
Gwaltney, Lee 0- 1 9.00 2 2 0 0 0 9.0 21 11 9 2 0 2 3 0 .500
Harris, Nat 0- 0 2.70 1 0 0 0 0 3.1 4 3 1 0 0 2 1 0 .308
Jung, Jae Hun 0- 1 16.20 1 1 0 0 0 1.2 4 5 3 0 0 3 1 0 .571
*Kirsten, Joel 1- 0 1.29 1 1 0 0 0 7.0 4 1 1 1 0 2 4 0 .160
Lee, Gary 0- 0 0.00 2 0 0 0 0 3.0 1 0 0 0 0 4 3 0 .100
*Parker, Taylor 0- 0 9.00 1 0 0 0 0 1.0 1 1 1 0 0 3 0 1 .250
*Riddle, Ryan 0- 0 4.50 2 0 0 0 0 2.0 2 1 1 0 0 0 1 0 .250
Trytten, Ryan 0- 0 6.75 2 0 0 0 0 1.1 2 1 1 0 0 3 0 1 .333
Vander Weg, Scott 0- 1 10.80 3 0 0 0 0 1.2 2 2 2 0 0 2 2 0 .286
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 1 5.82 4 0 34.0 28 5 24 3
3 0 0 46 22 0 16 .338
|
|||||
| © 2010 Fort Worth Cats All Rights Reserved 817.332.CATS | ||||||
|
All photos and information used on this website are property of the Fort Worth Baseball, LLC, Texas Independent Baseball, L.L.C.
They cannot be used in any way without written permission from the Cats or T.I.B. |
|
|||||