|
|
||||||
|
||||||
|
2007 Audio
Highlights Cats' Championship Season
|
FORT WORTH CATS Individual Statistics Thru Games of: 5/10/08 W-L Record: 2- 1
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Allen, John,DH .300 3 10 0 3 1 0 0 2 1 3 0 1 .400 .364 0
Carter, Charles,OF .417 3 12 3 5 0 0 2 5 1 3 0 0 .917 .462 2
Fryer, Brian,OF .364 3 11 4 4 0 0 1 2 1 2 1 0 .636 .385 0
*Gautreau, Jake,1B .273 3 11 1 3 0 0 1 2 2 4 0 0 .545 .385 0
#James, Willie,2B .111 3 9 2 1 0 0 0 0 2 2 1 2 .111 .273 0
Lup, Ken,C .125 3 8 0 1 0 0 0 0 3 1 0 0 .125 .364 0
*Montague, Ed,OF .273 3 11 1 3 0 0 0 1 1 3 1 0 .273 .308 0
Sisk, Aaron,SS .125 3 8 1 1 1 0 0 0 3 4 0 0 .250 .364 1
Teilon, Nilson,3B .231 3 13 3 3 1 0 1 3 0 3 0 0 .538 .231 2
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1
Total-All Batters .258 93 24 0 15 25 3 .349
15 3 5 14 3 .452 6
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Flores, Pedro 1- 0 0.00 1 1 0 0 0 7.0 2 0 0 0 1 3 5 0 .100
Haines, Timothy 0- 0 6.75 2 0 0 0 0 2.2 4 2 2 0 1 2 1 0 .333
Hedden, Wayne 1- 0 3.00 2 0 0 0 0 3.0 4 3 1 0 1 2 2 0 .364
Hunton, Jon 0- 0 0.00 2 0 0 0 2 2.0 1 0 0 0 0 0 0 0 .143
*Kirsten, Joel 0- 1 3.18 1 1 0 0 0 5.2 9 3 2 0 0 1 3 0 .360
*Martin, Brian 0- 0 0.00 2 0 0 0 0 2.1 2 0 0 0 0 0 2 0 .222
Reilly, Matthew 0- 0 9.82 1 1 0 0 0 3.2 7 6 4 1 1 1 0 0 .438
Vasquez, Tim 0- 0 67.50 1 0 0 0 0 0.2 4 5 5 1 0 3 0 1 .667
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 2 4.67 3 1 27.0 19 2 12 1
1 0 2 33 14 4 13 .311
|
|||||
| © 2008 Fort Worth Cats All Rights Reserved 817.226.CATS | ||||||
|
All photos and information used on this website are property of the Fort Worth Baseball, LLC, Texas Independent Baseball, L.L.C.
They cannot be used in any way without written permission from the Cats or T.I.B. |
|
|||||